Thursday, November 19, 2009

DNATribes Europa Upgrade





I figured as a supplement to my DNA Tribes 15-locus results I would get the add-on for the European specific regions and see how I matched up putting all the pieces together. Well, I was in for some suprises and some not so surprising results. There are some short blurbs on the various groups with pure marketing to peak the interest of people who hope to be descended from ancient Greeks or Norsemen. Of course this is how they get you!


DNATribes labels the regions of Europe where you match strongest which is pretty simple to infer from the diagram. Some of the regions where I match strongest do come as a pretty big surprise. For instance, I don't know of any real east European ancestry, yet it shows up rather strongly. The Scandinavian and Finnish regions are also rather strong without any real know connection. The only assumption is with deep British ancestry, one can expect at least some of your ancestry to come from the far north. The lack of affinity with the Meditteranean comes as a bit of a surprise, I would have expected a stronger connection, but then again...maybe not since I don't know of any family members coming from Spain or even Italy.

For the numerically inclined, there are values which indicate your strongest connection incase the various shades of yellow were too difficult to differentiate with one another. I'm not entirely sure how the scores were calculated for Scythian or Russian but they seem rather disproportionate for what I know of my ancestry. Then again, I don't really know much...which was the point of my exercise. DNATribes' little blurb on the Scythians is as follows:

Scythian: The Scythian region includes present day SouthernRussia and neighboring lands. Itwas here on the Pontic-Caspian steppe that the horse was first domesticated, and this zone has
since been home to several mobile horse riding cultures: from the
early Kurgan cultures to the Indo-Iranian speaking Scythians and
Sarmatians of antiquity to Slavic speaking Cossacks of today.

What they also don't tell you is that there were Turkic speakers here as well, in fact throughout Russia. Namely people like the Khazars...and others like Bulgars and Huns..etc Quite a heterogeneous mess.

In any event I am rather pleased with the results and they have been revealing. I wouldn't have expected such an eastern influence, but I guess everyone has a bit of skyj in them.

Till then - my 21-locus upgrade should be on its way and see if the relationship holds with another 6 autosomal markers!

Wednesday, November 18, 2009

Extended Matches for 15-marker DNATribes test

I ordered the extended matches for my autosomal profile as the "most relevant" are typically the top 20 which were provided with the inital test. That being said, curiosity got the best of me and I requested the remainder of my matches for every single population that was analysed in the DNA Tribes database! All 1000 of them!! I cut the populations that were 0.00 and eliminated a bunch of colonial matches that were (Caucasian Australians being one of them, since apparently I am closely related to those damn Irish criminals we dropped off on that island!). After awhile I just got bored deleting the irrelevent matches, so there are probably some American groups in this list as well. One thing I noted is that some populations, in particular Iceland should be a high match for me since my genetic profile seems to be rather plainly labeled Hiberno-Norse, or Norse-Gael. Yet it's #286 on my list. My explanation for this might be the result of genetic drift in small populations such as Iceland, or even a tightly clustered group like Ashkenazi Jews. Unless you happen to possess specific markers that may very well be recent mutations (ie: within 1000 years or fewer), you will not score high among these populations.

I noted that I actually match some Pakistani, South Asian, and Afghan groups more than some European countries and European subset populations. Of course this is not necessarily representative of entire populations, but just a subset. There is at least one other Pakistani population where I score next to nil with. Here's the rest where I left off:


25 United Kingdom (0.84) 100.23
26 Finland (0.85) 99.61
27 Flemish (Belgium) (0.75) 94.11
28 Western Poland (0.8) 93.83
29 Vienna, Austria (0.84) 93.67
30 Czech Republic (0.77) 93.17
31 Pomorze Zachodnie, Northwest Poland (0.74) 90.80
36 Germany (0.73) 86.24
37 Norway (0.75) 84.55
40 Southeast Poland (0.76) 82.49
41 Lodz, Poland (0.75) 80.78
45 Central Poland (0.74) 76.06
46 Poland (0.76) 75.63
48 Andalusia, Spain (0.71) 71.44
49 France (0.77) 71.42
50 Russia (0.76) 70.49
51 Azores Archipelago (0.77) 67.80
52 Upper Silesia, Poland (0.77) 67.45
53 Pomerania-Kujawy, Northern Poland (0.72) 66.40
54 Austria (0.72) 66.09
58 London, England (0.76) 63.34
59 Hungary (0.79) 60.21
60 North and Central Poland (0.72) 59.72
62 Southwest Germany (0.78) 58.77
65 Italy (0.81) 56.16
66 Toscana, Italy (0.71) 55.99
67 Austria (0.71) 55.57
68 Northern Portugal (0.75) 55.12
70 Turkey (0.87) 50.23
72 Sicilia, Italy (0.75) 47.65
73 Budapest, Hungary (0.65) 46.97
74 Croatia (0.71) 46.23
75 Caucasian (0.71) 44.84
76 Belarus (0.67) 44.28
78 Portugal (0.72) 43.17
79 Strathclyde, Scotland (0.52) 42.45
81 Toscana, Italy (0.72) 41.63
82 Moldavia, Romania (0.78) 41.54
83 South Asian (United Kingdom) (0.9) 41.46
84 Lille, France (0.65) 41.32
85 Pakistan (0.89) 40.87
88 Belgium (0.66) 40.02
89 Spain (0.69) 39.79
90 Serbia (0.67) 38.53
91 Banat and Transylvania, Western Romania (0.69) 37.57
92 Paraiba, Brazil (0.7) 37.46
93 Emilia-Romagna, Italy (0.69) 37.39
94 Caucasian (Florida, U.S.A.) (0.71) 37.31
95 Dusseldorf, Germany (0.63) 35.44
96 Toulouse, France (0.61) 34.78
97 Belarus (0.62) 34.54
98 Central Portugal (0.68) 34.41
99 Northern Dobruja, Romania (0.73) 33.17
100 Transylvania, Romania (0.72) 32.88
101 South Poland (0.63) 32.80
102 Lombardia, Italy (0.65) 31.07
103 Belarus (0.61) 30.73
104 Turkey (0.8) 30.46
105 Istanbul, Turkey (0.72) 30.41
106 Marche, Italy (0.7) 30.27
107 Finland (0.67) 29.79
108 Spain (0.61) 29.05
109 Northeast Poland (0.59) 28.99
110 Brazil (0.71) 28.98
111 Santa Catarina, Brazil (0.72) 28.81
112 South Brazil (0.72) 28.78
113 Poland (0.58) 28.34
114 Slovenia (0.63) 28.04
115 Central West Brazil (0.7) 27.86
116 Turkey (0.77) 27.82
118 Italy (0.69) 27.62
119 Italy (0.62) 26.57
120 Parana, Brazil (0.69) 26.30
121 Wallachia, Romania (0.72) 26.12
122 Rio Grande do Sul, Brazil (0.67) 25.71
124 Northern Greece (0.64) 25.63
125 Afghanistan (0.7) 25.48
126 Serbia and Montenegro (0.63) 25.01
127 Flemish (0.56) 25.01
128 Veneto, Italy (0.58) 24.88
129 Tuscany, Italy (0.55) 24.63
130 Brazilian (Southeastern, Southern and Central Brazil) (0.7) 24.55
131 Southern Russia (Stavropol, Orel and Saratov regions) (0.65) 24.42
132 Maracaibo, Venezuela (0.68) 23.91
133 Santa Fe, Argentina (0.72) 23.80
134 Moscow, Russia (0.64) 23.10
135 Indian (United Arab Emirates) (0.8) 22.91
136 Turkey (0.79) 21.08
137 Northeast Spain (0.51) 21.00
138 Caucasian (Indiana, U.S.A.) (0.57) 20.83
139 East Indian (Canada) (0.72) 20.73
140 Bavaria, Germany (0.59) 20.63
141 Duzce, Turkey (0.65) 19.59
142 Brazil (0.64) 19.50
143 European-Aboriginal (mixed) (Queensland, Australia) (0.71) 19.23
144 Caucasian (0.49) 19.10
145 Sergipe, Brazil (0.58) 18.17
146 Piemonte, Italy (0.54) 18.11
147 Denmark (0.49) 18.05
148 Moroccan (Belgium) (0.44) 17.97
149 Hispanic (Arizona, U.S.A.) (0.57) 17.88
150 Belarus (0.44) 17.76
151 Northern Portugal (0.53) 17.52
152 Minas Gerais, Brazil (0.55) 16.54
153 Northern Rio de Janeiro State, Brazil (0.55) 15.74
154 Hispanic (Florida, U.S.A.) (0.65) 15.57
155 Northern Italy (0.57) 15.10
156 Calabria, Italy (0.53) 14.96
157 Basque (Basque Country, Spain) (0.45) 14.83
158 Estonia (0.46) 14.29
159 Northeast Brazil (0.5) 14.09
160 Greek Cypriot (0.58) 13.75
161 Caucasian (California, U.S.A.) (0.54) 13.45
162 North Brazil (0.56) 13.34
163 Slovenia (0.46) 13.32
164 El-Minia, Egypt (0.52) 13.18
165 Kuwait (0.56) 13.03
166 Turkey (0.63) 13.02
167 Hispanic (Michigan, U.S.A.) (0.57) 12.83
168 Marmara, Turkey (0.61) 12.72
169 Csango (Romania) (0.35) 12.69
170 Greece (0.51) 12.37
171 Greece (0.49) 12.27
172 Greece (0.49) 12.21
173 European-Aboriginal (mixed) (South Australia) (0.59) 12.03
174 Rio de Janeiro, Brazil (0.48) 11.84
175 Sao Paulo, Brazil (0.47) 11.78
176 Southern Italy (0.56) 11.69
177 Basque (Spain) (0.41) 11.27
178 Kurdish (Northern Iraq) (0.59) 10.56
179 Mendoza, Argentina (0.51) 9.96
180 Buenos Aires, Argentina (0.51) 9.90
181 Santander, Colombia (0.51) 9.42
182 Dubai (United Arab Emirates) (0.68) 9.36
183 Bosnia (0.4) 9.07
184 Caracas, Venezuela (0.44) 9.04
185 Switzerland (0.4) 8.63
186 Southeast Brazil (0.42) 8.35
187 Caucasian (0.32) 7.45
188 North Bavaria, Germany (0.41) 7.43
189 Caucasian (Maine, U.S.A.) (0.41) 7.21
190 Jewish (Israel) (0.44) 7.10
191 Mestizo (Honduras) (0.41) 7.00
192 Canary Islands (0.31) 6.92
193 United Arab Emirates (0.57) 6.92
194 Caucasian (Canada) (0.4) 6.91
195 Campania, Italy (0.43) 6.83
196 Arab (Israel) (0.43) 6.83
197 Pakistani (United Arab Emirates) (0.54) 6.82
198 Tunisia (0.39) 6.73
199 Presov, Eastern Slovakia (0.38) 6.63
200 Macedonian (0.44) 6.55
201 Gujarat, India (0.53) 6.45
202 Austria (0.37) 6.44
203 Caucasian (0.36) 6.23
204 European-Aboriginal (mixed) (Northern Territory, Australia) (0.46) 6.14
205 European-Aboriginal (mixed) (Western Australia) (0.43) 5.93
206 Bucharest, Romania (0.33) 5.78
207 Misiones, Argentina (0.39) 5.65
208 Upper (Southern) Egypt (0.34) 5.55
209 Pakistan (Punjabis, Pushtuns, and Sindis) (0.49) 5.30
210 Hispanic (California, U.S.A.) (0.37) 5.18
211 Caldas, Colombia (0.38) 4.95
212 Iran (0.46) 4.69
213 Costa Rica (0.35) 4.66
214 Central Mexico (0.33) 4.65
215 Swedish (0.37) 4.63
216 European-Aboriginal (mixed) (Western Australia) (0.38) 4.58
217 Southern Morocco (Arabic speakers) (0.22) 4.50
218 Caucasian (New York, U.S.A.) (0.38) 4.50
219 Sicily, Italy (0.36) 4.48
220 Hispanic (U.S.A.) (0.32) 4.47
221 Hispanic (0.33) 4.41
222 Buenos Aires, Argentina (0.4) 4.29
223 Cantabria, Spain (0.29) 4.22
224 Portugal (0.27) 4.00
225 Costa Rica (0.29) 3.83
226 Risaralda, Colombia (0.3) 3.71
227 Liguria, Italy (0.3) 3.63
228 Hispanic (0.23) 3.55
229 Roma (Eastern Slovakia) (0.17) 3.27
230 Hispanic (0.28) 3.17
231 Pernambuco, Brazil (0.25) 3.15
232 Albanian (Kosovo, Albania) (0.31) 3.00
233 Kharkiv, Ukraine (0.29) 2.90
234 Hamburg, Germany (0.28) 2.89
235 Colombia (0.25) 2.86
236 Hispanic (New York, U.S.A.) (0.24) 2.81
237 Extremadura, Spain (0.22) 2.79
238 Hispanic (Minnesota, U.S.A.) (0.32) 2.76
239 Brazil (0.27) 2.73
240 Greek Cypriot (0.27) 2.64
241 Piedmont, Italy (0.27) 2.63
242 Indian (Dubai, UAE) (0.31) 2.58
243 Belem, Brazil (0.21) 2.55
244 Sinhalese (Sri Lanka) (0.29) 2.44
245 Roma (Baranya, Hungary) (0.2) 2.41
246 Costa Rica (0.2) 2.40
247 Costa Rica (0.2) 2.37
248 Southern Tunisia (0.21) 2.16
249 Afghanistan (0.29) 2.06
250 Paraguay (0.2) 2.06
251 Israel (0.21) 2.05
252 Croatia (0.25) 2.05
253 Belgrade, Serbia (0.24) 2.01
254 Uzbek (Xinjiang, Chinese Turkestan) (0.2) 1.99
255 Hispanic (U.S.A.) (0.21) 1.91
256 Moscow, Russia (0.17) 1.76
257 Caucasian (0.26) 1.75
258 Caucasian (0.17) 1.73
259 Central Andean Region, Colombia (0.19) 1.67
260 Ashkenazi (Budapest, Hungary) (0.13) 1.57
261 Belarus (0.16) 1.49
262 Bengali (Bangladesh) (0.19) 1.49
263 Caribbean Coast, Colombia (0.15) 1.47
264 Crete, Greece (0.13) 1.42
265 Morocco (0.15) 1.41
266 Lazio, Italy (0.17) 1.38
267 Mestizo (Cesar and Guajira, Colombia) (0.11) 1.36
268 Rio Negro, Argentina (0.15) 1.32
269 Chihuahua, Mexico (0.16) 1.26
270 El Salvador (0.17) 1.24
271 Russian (0.18) 1.22
272 Northern Portugal (0.17) 1.13
273 Maracaibo, Venezuela (0.14) 1.02
274 Caucasian (0.18) 1.01
275 Indian (Singapore) (0.09) 1.00
276 Ashkenazi (Israel) (0.15) 0.99
277 Greece (0.13) 0.99
278 European-Aboriginal (mixed) (Northern Territory, Australia) (0.13) 0.98
279 Umbria, Italy (0.16) 0.96
280 Mato Grosso do Sul, Brazil (0.08) 0.96
281 Murcia, Spain (0.14) 0.96
282 Tatar (Poland) (0.1) 0.95
283 Southern Croatia (0.16) 0.89
284 Galicia, Spain (0.13) 0.87
285 Bahia, Brazil (0.12) 0.87
286 Iceland (0.11) 0.82
287 Balearic Islands, Spain (0.12) 0.79
288 Lithuania (0.14) 0.78
289 Bulgarians (Bulgaria) (0.13) 0.77
290 Caucasian (0.15) 0.77
291 African-American (U.S.A.) (0.05) 0.76
292 Estonia (0.13) 0.76
293 Mestizo (Jalisco, Mexico) (0.11) 0.73
294 Native American (mixed) (Minnesota, U.S.A.) (0.09) 0.72
295 Southeast Asian (New Zealand) (0.12) 0.69
296 Egypt (0.08) 0.69
297 Asian (Northern Territory, Australia) (0.11) 0.68
298 Native American (mixed) (Minnesota, U.S.A.) (0.09) 0.64
299 Sao Paulo, Brazil (0.12) 0.64
300 Central Portugal (0.12) 0.59
301 Rio de Janeiro, Brazil (0.04) 0.59
302 Huelva (Andalusia, Spain) (0.08) 0.59
303 Afro-Caribbean (United Kingdom) (0.05) 0.57
304 Chubut, Argentina (0.07) 0.55
305 Western Mediterranean Region, Turkey (0.12) 0.54
306 Sassari and Orgosolo, Sardinia (0.07) 0.53
307 Sao Paulo, Brazil (0.1) 0.51
308 Minorca, Spain (0.08) 0.50
309 Mexico (0.09) 0.49
310 Buddhist (Ladakh, India) (0.1) 0.48
311 Jewish (Israel) (0.08) 0.42
312 Ukrainian (0.08) 0.41
313 Eastern Mediterranean Region, Turkey (0.07) 0.41
314 Rio Grande do Sul, Brazil (0.09) 0.40
315 Bangladesh (0.05) 0.39
316 African-American (Canada) (0.02) 0.37
317 Malta (0.05) 0.37
318 Albanian (0.06) 0.37
319 Svetlogorsk, Belarus (0.11) 0.36
320 Mestizo (La Paz and Santa Cruz, Bolivia) (0.03) 0.36
321 Old Believers (Suwalki, Poland) (0.07) 0.36
322 Buenos Aires, Argentina (0.04) 0.35
323 European (Cape Town, South Africa) (0.07) 0.35
324 Kirgiz (Xinjiang, Chinese Turkestan) (0.04) 0.34
325 North Poland (0.07) 0.33
326 Karakachani (Bulgaria) (0.08) 0.31
327 Qatar (0.04) 0.31
328 Mestizo (Ecuador) (0.05) 0.29
329 Valencia, Spain (0.06) 0.29
330 Azores Archipelago (0.06) 0.29
331 United Arab Emirates (0.05) 0.29
332 Aboriginal (Fitzmaurice River Region, Australia) (0.04) 0.28
333 Madeira Archipelago (0.02) 0.28
334 Lotha Naga Tribal (Nagaland, India) (0.03) 0.27
335 African-American (Indiana, U.S.A.) (0.02) 0.27
336 Oman (0.02) 0.27
337 Palestinian (Gaza Strip) (0.03) 0.27
338 Tswana (South Africa) (0.01) 0.27
339 Azores Archipelago (0.06) 0.26
340 Munda (Chotanagpur Pleateau, India) (0.06) 0.26
341 Canary Islands (0.05) 0.26
342 Non-Hasidic Jewish (New York City, U.S.) (0.05) 0.25
343 Northern Corsica, France (0.06) 0.25
344 Valley of Mexico (0.06) 0.24
345 Belarus (0.05) 0.24
346 Bosnia-Herzegovina (0.05) 0.24
347 Germany (0.04) 0.24
348 Brazil (0.04) 0.23
349 Isla de Toas, Venezuela (0.04) 0.22
350 Belgium (0.04) 0.22
351 Tatar-Mishary (Russian Federation) (0.08) 0.22
352 Asian (Australia) (0.04) 0.21
353 Mongol (Wumeng, Inner Mongolia) (0.04) 0.21
354 Mestizo (Guatemala) (0.04) 0.21
355 Northeast Italy (0.06) 0.21
356 Mestizo (Mexico City, Mexico) (0.05) 0.20
357 El Salvador (0.03) 0.20
358 Tu (Northwest China) (0.05) 0.20
359 Bangladeshi (Dhaka, Bangladesh) (0.02) 0.19
360 Portugal (0.04) 0.19
361 Sherpa (Nepal) (0.07) 0.19
362 Caucasian (Connecticut, U.S.A.) (0.05) 0.19
363 Egypt (0.03) 0.18
364 Malay (0.02) 0.18
365 European-Aboriginal (mixed) (Queensland, Australia) (0.02) 0.18
366 Nepal (0.02) 0.17
367 Ibiza Island, Balearic Archipelago (0.03) 0.17
368 Desasth Brahmin (Maharashtra, India) (0.02) 0.17
369 Bogota, Colombia (0.02) 0.17
370 Serbian (Vojvodina, Serbia and Montenegro) (0.05) 0.16
371 Hispanic (0.02) 0.15
372 Mestizo (Ecuador) (0.04) 0.15
373 Jat Sikh (Punjab, India) (0.04) 0.14
374 Southern Thailand (0.02) 0.14
375 Qatar (0.02) 0.14
376 Republic of Macedonia (0.03) 0.13
377 Majorca, Spain (0.03) 0.13
378 Indian (Malaysia) (0.01) 0.13
379 Hispanic (Connecticut, U.S.A.) (0.01) 0.13
380 South Sotho (South Africa) (0) 0.13
381 Eastern Anatolia, Turkey (0.01) 0.12
382 Iban (Sarawak, Malaysia) (0.02) 0.12
383 Colombia (0.02) 0.12
384 Central and Southern Iraq (0.03) 0.12
385 Hispanic (0.01) 0.12
386 Eastern Polynesian (New Zealand and Cook Island Maori) (0.02) 0.12
387 Lodha Tribal (Bengal, India) (0.02) 0.12
388 Southwest Andean Region, Colombia (0.02) 0.11
389 Tsonga (Shangaan) (0.01) 0.11
390 Ivanovo, Belarus (0.03) 0.10
391 Somalia (0.01) 0.10
392 Mestizo (Yucatan, Mexico) (0.02) 0.10
393 Iran (0.01) 0.10
394 Pinsk, Belarus (0.04) 0.10
395 Maghrebi (0.02) 0.09
396 Santa Catarina, Brazil (0.01) 0.09
397 Republic of Montenegro (0.03) 0.09
398 Lower Middle Caste (Andhra Pradesh, India) (0.04) 0.09
399 Lhasa, Tibet (0.02) 0.08
400 Egyptian Muslim (Adaima, Egypt) (0.02) 0.08
401 Tibet (0.03) 0.08
402 Lambadi (Andhra Pradesh, India) (0.02) 0.08
403 Boyaca, Colombia (0.01) 0.08
404 Amazon Region, Brazil (0) 0.08
405 Kharkov, Ukraine (0.02) 0.08
406 Amazon Region, Brazil (0.01) 0.08
407 Mongol (Ximeng, Inner Mongolia) (0.01) 0.08
408 New Providence, Bahamas (0) 0.07
409 Southern Corsica, France (0.02) 0.07
410 Yemen (0.01) 0.07
411 Hispanic (0.02) 0.07
412 Zulu (South Africa) (0) 0.06
413 Bosnian Mountain Villages (0.02) 0.06
414 Jordan (0.01) 0.06
415 Kurmi (Bihar, India) (0.01) 0.06
416 Kathmandu, Nepal (0) 0.06
417 African-American (U.S.A.) (0) 0.06
418 Maori (mixed) (New Zealand) (0.01) 0.06
419 Egyptian Copt (Adaima, Egypt) (0.02) 0.06
420 Komi (Russian Federation) (0.03) 0.06
421 Santal (Chotanagpur Plateau, India) (0.02) 0.06
422 Catalonia, Spain (0.01) 0.06
423 Northern Arab (0.01) 0.06
424 Puglia, Italy (0.01) 0.06
425 Lingayat (Karnataka, India) (0.01) 0.06
426 Yemen (0.01) 0.05
427 Mjadel, Belarus (0.02) 0.05
428 Hispanic (0.01) 0.05
429 African-American (0) 0.05
430 Saudi Arabia (0.01) 0.05
431 Lhasa, Tibet (0.01) 0.05
432 Metztitlan City, Mexico (0.02) 0.05
433 Bidayuh (Sarawak, Malaysia) (0.01) 0.05
434 Krupki, Belarus (0.02) 0.05
435 Chuvash (Russian Federation) (0.02) 0.05
436 Pakistan (0.01) 0.04
437 Oman (0) 0.04
438 African-American (0.01) 0.04
439 Indian (Malaysia) (0) 0.04
440 African-American (0) 0.04
441 Aegean Region, Turkey (0) 0.04
442 African-American (California, U.S.A.) (0) 0.04
443 Malay (Singapore) (0) 0.04
444 Uyghur (Xinjiang, Chinese Turkestan) (0.01) 0.03
445 Sanaa, Yemen (0.01) 0.03
446 Neuquen, Argentina (0) 0.03
447 Syria (0) 0.03
448 Han (North China) (0.01) 0.03
449 Mestizo (Ecuador) (0.01) 0.03
450 Yadav (Bihar, India) (0.01) 0.03
451 Aboriginal (West Arnhem, Australia) (0.01) 0.03
452 Catanzaro, Italy (0.01) 0.03
453 Mestizo (Veracruz, Mexico) (0.01) 0.03
454 African-American (Minnesota, U.S.A.) (0) 0.03
455 Rajbanshi (West Bengal, India) (0) 0.03
456 Lower Caste (Andhra Pradesh, India) (0.03) 0.03
457 Han (Qinghai, China) (0.01) 0.03
458 Udmurt (Russian Federation) (0.01) 0.03
459 Basque (Alava, Spain) (0) 0.02
460 Libya (0) 0.02
461 Klimovichi, Belarus (0.01) 0.02
462 Xuetes (Majorca, Spain) (0.01) 0.02
463 Afro-Caribbean (Bahamas) (0) 0.02
464 Aboriginal (Northern Territory, Australia) (0) 0.02
465 Marma (Bangladesh) (0) 0.02
466 Chakma (Bangladesh) (0) 0.02
467 West Punjabi (Pakistan) (0) 0.02
468 Spain (0.01) 0.02
469 Aboriginal (Desert Region, Australia) (0) 0.02
470 Mestizo (Honduras) (0) 0.02
471 Oryol, Russia (0.01) 0.02
472 Kurdish (Iraq) (0) 0.02
473 Sikh (Malaysia) (0) 0.02
474 Chenchu (Andhra Pradesh, India) (0.01) 0.02
475 Xibe (Xinjiang, Chinese Turkestan) (0) 0.02
476 Indonesia (0) 0.02
477 Altaian-Kizhi (0.01) 0.02
478 Kamma Chaudhary (Andhra Pradesh, India) (0) 0.02
479 African-American (0) 0.02
480 Afro-Caribbean (Jamaica) (0) 0.02
481 Berber (Morocco) (0) 0.02
482 Venda (South Africa) (0) 0.02
483 Moldova (0) 0.02
484 Han (Xian, Shaanxi, China) (0) 0.01
485 Hasidic Jewish (New York City, U.S.) (0) 0.01
486 Henan, China (0) 0.01
487 Sri Lankan Tamil (Sri Lanka) (0) 0.01
488 Aboriginal (East Arnhem, Australia) (0) 0.01
489 Pskov, Russia (0) 0.01
490 Mestizo (Puebla, Mexico) (0.01) 0.01
491 Kazakh (Northwest Xinjiang, Chinese Turkestan) (0.01) 0.01
492 Upper Middle Caste (Andhra Pradesh, India) (0.03) 0.01
493 Kora Tribal (Bengal, India) (0) 0.01
494 Kashmiri Muslim (Punjab, Pakistan) (0) 0.01
495 East Timor (0) 0.01
496 Berber (Asni, Morocco) (0) 0.01
497 Portugal (0) 0.01
498 Aboriginal (Northern Territory, Australia) (0) 0.01
499 Basque (0) 0.01
500 Roma (Republic of Macedonia) (0) 0.01
501 Maheli Tribal (Bengal, India) (0) 0.01
502 Botswana (0) 0.01
503 Thailand (0) 0.01
504 Berber (Bouhria, Morocco) (0) 0.01
505 Western Polynesian (Samoan, Tongan, Niuen) (0) 0.01
506 Karamoja, Uganda (0) 0.01
507 East Timor (0) 0.01
508 Paliya (West Bengal, India) (0) 0.01
509 Egyptian Berber (Siwa, Egypt) (0) 0.01
510 Formosa, Argentina (0) 0.01
511 Velikiy Novgorod, Russia (0) 0.01
512 European-Aboriginal (mixed) (Northeast Australia) (0) 0.01
513 Tanzania (0) 0.01
514 Native American (mixed) (Minnesota, U.S.A.) (0) 0.01
515 Paroja Tribal (Orissa, India) (0) 0.01
516 Quito, Ecuador (0) 0.01
517 Roma (Greece) (0) 0.01
518 West Polynesian (mixed) (0) 0.01
519 Baranovichi, Belarus (0) 0.01
520 Thailand (0) 0.01
521 Han (Henan, China) (0) 0.01
522 Molodecheno, Belarus (0) 0.01
523 Han (Shaanxi, China) (0) 0.01
524 Mestizo (Mexico City) (0) 0.01
525 Salar (Qinghai, China) (0) 0.01
526 China (0) 0.01
527 Bashkir (Russian Federation) (0) 0.01
528 African-American (0) 0.01
529 Thailand (0) 0.01
530 Oraon (Chotanagpur Plateau, India) (0) 0.01
531 Tu (Qinghai China) (0) 0.01
532 Maputo, Mozambique (0) 0.01

EDIT: As an aside, another possible drawback with this study is the sample population. Are they truly representative of the population? Especially from areas that have witness many invasions or immigration. Moreover, with smaller countries, there is the possibility to encounter drift and mutations on some of the markers used in the study that may be tremendously localized.

Monday, November 16, 2009

Where's my Tartan?

There were some initial doubts in my mind testing with DNA Tribes. I'd seen it on the news, I'd heard some experiences from others on message forums, and generally the product had mixed reviews. It seems there was always someone getting bogus matches from far off regions of the world. However, my experiences weren't terribly unbelievable but they were surprising. The basic product is slightly over one hundred dollars but is worth every penny if this peaks your interest, My only recommendation would be to take your time providing the cheek swab and make sure everything is done correctly as per the instructions. I suspect that could be a reason why testers sometimes get inaccurate results.

With great anticipation, after only two weeks of waiting I received the DNA tribes results. Based on autosomal markers inherited from both parents, the computer program placed me into native populations based on the specific markers that were inherited. Siblings will generally share about 50% of their DNA on average so it's quite possible others in a family could have slightly different results. However, there are a couple shoe-ins for my ancestry, thus I expect no matter how the genes were distributed, we'd appear pretty strong for the first few populations.


There are a couple surprises in the Romanian match. After further inquiry, I noted the Szekeler are actually a Hungarian minority population who live in Romania. Thus, the connection would more appropriately be to the Magyars rather than the Romanians. That being said, I have no idea where in my family tree these people belong, but the connection is fairly strong. There is also a North East European connection in my matches. Perhaps the Finno-Ugric connection is only a coincidence, but maybe not.



The final analysis done by DNA Tribes examines the global population for others around the world who have inherited the same genes as I have. I suppose this could be labeled 'admixture', but may also indicate a more ancient connection to a region. One of the more surprising things from my result is the very high Finnic association and the relatively low Mediterranean score considering most of my ancestors were from the British Isles. Whatever I inherited is apparently not present across the water in *most* of France, at least not in high quantity.


These results are again laid out in a neat bar graph representing the global regions. My results are the strongest with the North-West European category. Surprise surprise.... My personal results were in the 81st percentile of the entire population sampled from that region of the world, and I am apparently 99.22/82.68 = 1.2000 times more NW European than I am Finnish. (Even that is surprisingly low in my mind) Since when is my family Finnish...seriously. All in all a very cool exercise that I would recommend to anyone interested in their personal history. What's even cooler is that siblings will not have identical results, and of course your parents should resemble but be even more different from your brother or sister.

Friday, September 11, 2009

Geneaological DNA and the Y-chromosome

A man's patrilineal descent can be determined by testing his Y-chromosome using STR (Single Tandem Repeat) markers. These markers are basically junk DNA but are passed from father to son and do not mutate as frequently as other types of DNA.

There are also things called SNPs (Single Nucleotide Polymorphisms) which occur very rarely but are used in tandem with STR markers to trace back to a patrilineal ancestor.

For history junkies, this information is highly valuable and fascinating because we can speculate who may have lived in a particular location many years ago using modern inhabitants as an example. Of course, this is not always possible as people have moved, been conquered, and died out over the ages. Moreover, a true scientist or academic would need the use of aDNA(Ancient DNA) from fossilized remains to prove their hypothesis. The unfortunate part about DNA is that it decays over time, and Y-DNA is far rarer than the mitochondrial DNA (mtDNA-- more on this later).

Ancient history fascinates me and was really enthusiastic about getting my male heritage traced, so I did back in 2007. Here were my results.





This 12-marker panel of Y-DNA sequence is the standard one issued by Family Tree DNA. Additional markers can be tested for a higher cost, but the standard panel is about $120.00. I have no personal affiliation with them but I highly recommend testing with this company as they have an enormous database to compare with, are efficient, and are relatively quick with their results.

My results are fairly typical among people of Atlantic European heritage, and place me in the haplogroup R1b1b2a1b. For my specific 12-marker panel, I have some off-modal values from the Atlantic Modal Haplotype, meaning the most frequently occuring alleles for each locus.
For my panel: 13, 24, 15, 12, 11, 14, 12, 12, 12, 13, 13, 29 the Atlantic Modal is: 13, 24, 14, 11, 11, 14, 12, 12, 12, 13, 13, 29.

In other words, the most frequently occuring haplotype in Atlantic Europe has those values.

Well that's all for now. My next post will be about the Celts and their correlation with the Atlantic Modal Haplotype.